BuildingsCNsCCCs
Last Modified: 10 May 2023
Dataset description:
This dataset contains details of Commencement Notices and Certificates of Compliance on Completion submitted through the BCMS to all 31 Building Control Authorities since 2014....
Source: Building Commencement and Completion Data 2014 – Present
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
IDs | text | IDs | Ids |
CN_Proposed_use_of_building | text | CN_Proposed_use_of_building | Proposed Use Of Building |
CN_Sub_Group | text | CN_Sub_Group | Sub Group |
CN_Number_of_Buildings_of_this_building_type | numeric | CN_Number_of_Buildings_of_this_building_type | Number Of Buildings Of This Building Type |
CN_Type_of_Construction | text | CN_Type_of_Construction | Type Of Construction |
CN_Height | numeric | CN_Height | Height |
CN_FSC_Number | text | CN_FSC_Number | Fsc Number |
CN_DAC_Number | text | CN_DAC_Number | Dac Number |
CN_Material_Alteration_Works | text | CN_Material_Alteration_Works | Material Alteration Works |
CN_Consequence_Class | text | CN_Consequence_Class | Consequence Class |
CN_Height_of_Top_Floor | numeric | CN_Height_of_Top_Floor | Height Of Top Floor |
CN_Impact_and_airbourne_sound_resistance | text | CN_Impact_and_airbourne_sound_resistance | Impact And Airbourne Sound Resistance |
CN_Adequate_ventilation_provided | text | CN_Adequate_ventilation_provided | Adequate Ventilation Provided |
CN_Adequate_provision_stairs_ladders_floors_balcony | text | CN_Adequate_provision_stairs_ladders_floors_balcony | Adequate Provision Stairs Ladders Floors Balcony |
CN_Adequate_provision_for_access_and_use | text | CN_Adequate_provision_for_access_and_use | Adequate Provision For Access And Use |
CN_Primary_structure_prefabricated_offsite | text | CN_Primary_structure_prefabricated_offsite | Primary Structure Prefabricated Offsite |
CN_Primary_fuel_storage_location | text | CN_Primary_fuel_storage_location | Primary Fuel Storage Location |
CN_Proper_materials_and_constructed_workmanlike_manner | text | CN_Proper_materials_and_constructed_workmanlike_manner | Proper Materials And Constructed Workmanlike Manner |
CN_Existing_use_of_Building | text | CN_Existing_use_of_Building | Existing Use Of Building |
CN_Type_of_Building_or_Works | text | CN_Type_of_Building_or_Works | Type Of Building Or Works |
CN_Building_Name | text | CN_Building_Name | Building Name |
CN_Total_floor_area_of_building | numeric | CN_Total_floor_area_of_building | Total Floor Area Of Building |
CN_Proposed_use_of_building_desc | text | CN_Proposed_use_of_building_desc | Proposed Use Of Building Desc |
CN_Part_A | numeric | CN_Part_A | Part A |
CN_Part_B | numeric | CN_Part_B | Part B |
CN_Part_C | numeric | CN_Part_C | Part C |
CN_Number_stories_below_ground | numeric | CN_Number_stories_below_ground | Number Stories Below Ground |
CN_Number_stories_above_ground | numeric | CN_Number_stories_above_ground | Number Stories Above Ground |
CN_Engineered_foundation | text | CN_Engineered_foundation | Engineered Foundation |
CN_Protected_structure | text | CN_Protected_structure | Protected Structure |
CN_Balcony | text | CN_Balcony | Balcony |
CN_Walls_proposed | text | CN_Walls_proposed | Walls Proposed |
CN_Random_area | text | CN_Random_area | Random Area |
CN_Behalf_local_authority | text | CN_Behalf_local_authority | Behalf Local Authority |
CN_Cladding_system | text | CN_Cladding_system | Cladding System |
CN_Surface_water | text | CN_Surface_water | Surface Water |
CN_Foul_water | text | CN_Foul_water | Foul Water |
CN_Fresh_water | text | CN_Fresh_water | Fresh Water |
CN_Surface_water2 | text | CN_Surface_water2 | Surface Water2 |
CN_Foul_water2 | text | CN_Foul_water2 | Foul Water2 |
CN_Fresh_water2 | text | CN_Fresh_water2 | Fresh Water2 |
CN_Part_l_specification | text | CN_Part_l_specification | Part L Specification |
CN_Number_room | numeric | CN_Number_room | Number Room |
CN_Number_bedrooms | numeric | CN_Number_bedrooms | Number Bedrooms |
CN_Number_wcs | numeric | CN_Number_wcs | Number Wcs |
CN_Total_apartments | numeric | CN_Total_apartments | Total Apartments |
CN_Dwelling_House_Type | text | CN_Dwelling_House_Type | Dwelling House Type |
CN_Approved_housing_body | text | CN_Approved_housing_body | Approved Housing Body |
CN_Heat_supply | text | CN_Heat_supply | Heat Supply |
CN_Monument_ref | text | CN_Monument_ref | Monument Ref |
CN_Fire_engineered_solution | text | CN_Fire_engineered_solution | Fire Engineered Solution |
CN_Project_Name | text | CN_Project_Name | Project Name |
CN_Description_proposed_development | text | CN_Description_proposed_development | Description Proposed Development |
CN_Project_type | text | CN_Project_type | Project Type |
CN_Activity_Type | text | CN_Activity_Type | Activity Type |
CN_Planning_Permission_Number | text | CN_Planning_Permission_Number | Planning Permission Number |
CN_Date_Granted | timestamp | CN_Date_Granted | Date Granted |
CN_Date_Expiry | timestamp | CN_Date_Expiry | Date Expiry |
CN_Project_Status | text | CN_Project_Status | Project Status |
CN_Validation_Status | text | CN_Validation_Status | Validation Status |
CN_Planning_Permission_Required | text | CN_Planning_Permission_Required | Planning Permission Required |
CN_Valid_Completion_Certificate | numeric | CN_Valid_Completion_Certificate | Valid Completion Certificate |
CN_Date_Submitted_or_Received | timestamp | CN_Date_Submitted_or_Received | Date Submitted Or Received |
CN_LAT | text | CN_LAT | Lat |
CN_LNG | text | CN_LNG | Lng |
CN_Number | text | CN_Number | Number |
CN_Commencement_Date | timestamp | CN_Commencement_Date | Commencement Date |
CN_Units_for_phase | numeric | CN_Units_for_phase | Units For Phase |
CN_Phase_for_this_Notice | numeric | CN_Phase_for_this_Notice | Phase For This Notice |
CN_Proposed_end_date | timestamp | CN_Proposed_end_date | Proposed End Date |
CN_Street | text | CN_Street | Street |
CN_Town | text | CN_Town | Town |
CN_Eircode | text | CN_Eircode | Eircode |
CN_County | text | CN_County | County |
CN_Total_Number_of_Dwelling_Units | numeric | CN_Total_Number_of_Dwelling_Units | Total Number Of Dwelling Units |
CN_Validation_Date | timestamp | CN_Validation_Date | Validation Date |
CN_Total_Number_of_Phases | numeric | CN_Total_Number_of_Phases | Total Number Of Phases |
CN_Number_of_New_Buildings | numeric | CN_Number_of_New_Buildings | Number Of New Buildings |
CN_Total_Number_Multiple_Unit_Dwellings | numeric | CN_Total_Number_Multiple_Unit_Dwellings | Total Number Multiple Unit Dwellings |
CN_Total_Number_of_Buildings | numeric | CN_Total_Number_of_Buildings | Total Number Of Buildings |
CN_Not_Commenced | numeric | CN_Not_Commenced | Not Commenced |
CN_S11_Request | numeric | CN_S11_Request | S11 Request |
CN_Fee_Waiver_Request_Accepted | numeric | CN_Fee_Waiver_Request_Accepted | Fee Waiver Request Accepted |
CCC_Description | text | CCC_Description | Description |
CCC_Number | text | CCC_Number | Number |
CCC_Date_Validated | timestamp | CCC_Date_Validated | Date Validated |
CCC_Type_of_Completion_Certificate | text | CCC_Type_of_Completion_Certificate | Type Of Completion Certificate |
CCC_Pre_Notification | numeric | CCC_Pre_Notification | Pre Notification |
CCC_Pre_Notification_Info | numeric | CCC_Pre_Notification_Info | Pre Notification Info |
CCC_Due_date | timestamp | CCC_Due_date | Due Date |
CCC_FSC | text | CCC_FSC | Fsc |
CCC_DAC | text | CCC_DAC | Dac |
CCC_Units_Completed | numeric | CCC_Units_Completed | Units Completed |
LocalAuthority | text | LocalAuthority | Localauthority |
Building_Number | text | Building_Number | Building Number |
Submission_Number | numeric | Submission_Number | Submission Number |
Additional Information
Field | Value |
---|---|
Data last updated | 10 May 2023 |
Metadata last updated | 10 May 2023 |
Created | 12 November 2020 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 0774e781-7af8-46da-b623-872e74cf541e |
Mimetype | text/csv |
Package id | 2704a333-874d-46f5-b3bc-3673766bf816 |
Size | 148.9 MiB |
State | active |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |