You're currently viewing an old version of this dataset. To see the current version, click here.
BuildingsCNsCCCs
Dataset description:
This dataset contains details of Commencement Notices and Certificates of Compliance on Completion submitted through the BCMS to all 31 Building Control Authorities since 2014....
Source: Building Commencement and Completion Data 2014 – Present
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
IDs | text | IDs | Id Field |
CN_Proposed_use_of_building | text | CN_Proposed_use_of_building | |
CN_Sub_Group | text | CN_Sub_Group | |
CN_Number_of_Buildings_of_this_building_type | numeric | CN_Number_of_Buildings_of_this_building_type | |
CN_Type_of_Construction | text | CN_Type_of_Construction | |
CN_Height | numeric | CN_Height | |
CN_FSC_Number | text | CN_FSC_Number | |
CN_DAC_Number | text | CN_DAC_Number | |
CN_Material_Alteration_Works | text | CN_Material_Alteration_Works | |
CN_Consequence_Class | text | CN_Consequence_Class | |
CN_Height_of_Top_Floor | numeric | CN_Height_of_Top_Floor | |
CN_Impact_and_airbourne_sound_resistance | text | CN_Impact_and_airbourne_sound_resistance | |
CN_Adequate_ventilation_provided | text | CN_Adequate_ventilation_provided | |
CN_Adequate_provision_stairs_ladders_floors_balcony | text | CN_Adequate_provision_stairs_ladders_floors_balcony | |
CN_Adequate_provision_for_access_and_use | text | CN_Adequate_provision_for_access_and_use | |
CN_Primary_structure_prefabricated_offsite | text | CN_Primary_structure_prefabricated_offsite | |
CN_Primary_fuel_storage_location | text | CN_Primary_fuel_storage_location | |
CN_Proper_materials_and_constructed_workmanlike_manner | text | CN_Proper_materials_and_constructed_workmanlike_manner | |
CN_Existing_use_of_Building | text | CN_Existing_use_of_Building | |
CN_Type_of_Building_or_Works | text | CN_Type_of_Building_or_Works | |
CN_Building_Name | text | CN_Building_Name | |
CN_Total_floor_area_of_building | numeric | CN_Total_floor_area_of_building | |
CN_Proposed_use_of_building_desc | text | CN_Proposed_use_of_building_desc | |
CN_Part_A | numeric | CN_Part_A | |
CN_Part_B | numeric | CN_Part_B | |
CN_Part_C | numeric | CN_Part_C | |
CN_Number_stories_below_ground | numeric | CN_Number_stories_below_ground | |
CN_Number_stories_above_ground | numeric | CN_Number_stories_above_ground | |
CN_Engineered_foundation | text | CN_Engineered_foundation | |
CN_Protected_structure | text | CN_Protected_structure | |
CN_Balcony | text | CN_Balcony | |
CN_Walls_proposed | text | CN_Walls_proposed | |
CN_Random_area | text | CN_Random_area | |
CN_Behalf_local_authority | text | CN_Behalf_local_authority | |
CN_Cladding_system | text | CN_Cladding_system | |
CN_Surface_water | text | CN_Surface_water | |
CN_Foul_water | text | CN_Foul_water | |
CN_Fresh_water | text | CN_Fresh_water | |
CN_Surface_water2 | text | CN_Surface_water2 | |
CN_Foul_water2 | text | CN_Foul_water2 | |
CN_Fresh_water2 | text | CN_Fresh_water2 | |
CN_Part_l_specification | text | CN_Part_l_specification | |
CN_Number_room | numeric | CN_Number_room | |
CN_Number_bedrooms | numeric | CN_Number_bedrooms | |
CN_Number_wcs | numeric | CN_Number_wcs | |
CN_Total_apartments | numeric | CN_Total_apartments | |
CN_Dwelling_House_Type | text | CN_Dwelling_House_Type | |
CN_Approved_housing_body | text | CN_Approved_housing_body | |
CN_Heat_supply | text | CN_Heat_supply | |
CN_Monument_ref | text | CN_Monument_ref | |
CN_Fire_engineered_solution | text | CN_Fire_engineered_solution | |
CN_Project_Name | text | CN_Project_Name | |
CN_Description_proposed_development | text | CN_Description_proposed_development | |
CN_Project_type | text | CN_Project_type | |
CN_Activity_Type | text | CN_Activity_Type | |
CN_Planning_Permission_Number | text | CN_Planning_Permission_Number | |
CN_Date_Granted | timestamp | CN_Date_Granted | |
CN_Date_Expiry | timestamp | CN_Date_Expiry | |
CN_Project_Status | text | CN_Project_Status | |
CN_Validation_Status | text | CN_Validation_Status | |
CN_Planning_Permission_Required | text | CN_Planning_Permission_Required | |
CN_Valid_Completion_Certificate | numeric | CN_Valid_Completion_Certificate | |
CN_Date_Submitted_or_Received | timestamp | CN_Date_Submitted_or_Received | |
CN_LAT | text | CN_LAT | |
CN_LNG | text | CN_LNG | |
CN_Number | text | CN_Number | |
CN_Commencement_Date | timestamp | CN_Commencement_Date | |
CN_Units_for_phase | numeric | CN_Units_for_phase | |
CN_Phase_for_this_Notice | numeric | CN_Phase_for_this_Notice | |
CN_Proposed_end_date | timestamp | CN_Proposed_end_date | |
CN_Street | text | CN_Street | |
CN_Town | text | CN_Town | |
CN_Eircode | text | CN_Eircode | |
CN_County | text | CN_County | |
CN_Total_Number_of_Dwelling_Units | numeric | CN_Total_Number_of_Dwelling_Units | |
CN_Validation_Date | timestamp | CN_Validation_Date | |
CN_Total_Number_of_Phases | numeric | CN_Total_Number_of_Phases | |
CN_Number_of_New_Buildings | numeric | CN_Number_of_New_Buildings | |
CN_Total_Number_Multiple_Unit_Dwellings | numeric | CN_Total_Number_Multiple_Unit_Dwellings | |
CN_Total_Number_of_Buildings | numeric | CN_Total_Number_of_Buildings | |
CN_Not_Commenced | numeric | CN_Not_Commenced | |
CN_S11_Request | numeric | CN_S11_Request | |
CN_Fee_Waiver_Request_Accepted | numeric | CN_Fee_Waiver_Request_Accepted | |
CCC_Description | text | CCC_Description | |
CCC_Number | text | CCC_Number | |
CCC_Date_Validated | timestamp | CCC_Date_Validated | |
CCC_Type_of_Completion_Certificate | text | CCC_Type_of_Completion_Certificate | |
CCC_Pre_Notification | numeric | CCC_Pre_Notification | |
CCC_Pre_Notification_Info | numeric | CCC_Pre_Notification_Info | |
CCC_Due_date | timestamp | CCC_Due_date | |
CCC_FSC | text | CCC_FSC | |
CCC_DAC | text | CCC_DAC | |
CCC_Units_Completed | numeric | CCC_Units_Completed | |
LocalAuthority | text | LocalAuthority | |
Building_Number | text | Building_Number | |
Submission_Number | numeric | Submission_Number |
Additional Information
Field | Value |
---|---|
Data last updated | May 31, 2023 |
Metadata last updated | May 31, 2023 |
Created | November 12, 2020 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 0774e781-7af8-46da-b623-872e74cf541e |
Mimetype | text/csv |
Package id | 2704a333-874d-46f5-b3bc-3673766bf816 |
Size | 150.4 MiB |
State | active |
Url type | upload |