You're currently viewing an old version of this dataset. To see the current version, click here.
BuildingsCNsCCCsSample
Last Modified: 15 September 2021
Dataset description:
This dataset contains details of Commencement Notices and Certificates of Compliance on Completion submitted through the BCMS to all 31 Building Control Authorities since 2014....
Source: Building Commencement and Completion Data 2014 – Present
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| CN_Proposed_use_of_building | text | ||
| CN_Sub_Group | text | ||
| CN_Number_of_Buildings_of_this_building_type | text | ||
| CN_Type_of_Construction | text | ||
| CN_Height | text | ||
| CN_FSC_Number | text | ||
| CN_DAC_Number | text | ||
| CN_Material_Alteration_Works | text | ||
| CN_Consequence_Class | text | ||
| CN_Height_of_Top_Floor | text | ||
| CN_Impact_and_airbourne_sound_resistance | text | ||
| CN_Adequate_ventilation_provided | text | ||
| CN_Adequate_provision_stairs_ladders_floors_balcony | text | ||
| CN_Adequate_provision_for_access_and_use | text | ||
| CN_Primary_structure_prefabricated_offsite | text | ||
| CN_Primary_fuel_storage_location | text | ||
| CN_Proper_materials_and_constructed_workmanlike_manner | text | ||
| CN_Existing_use_of_Building | text | ||
| CN_Type_of_Building_or_Works | text | ||
| CN_Building_Name | text | ||
| CN_Total_floor_area_of_building | text | ||
| CN_Proposed_use_of_building_desc | text | ||
| CN_Part_A | text | ||
| CN_Part_B | text | ||
| CN_Part_C | text | ||
| CN_Number_stories_below_ground | text | ||
| CN_Number_stories_above_ground | text | ||
| CN_Engineered_foundation | text | ||
| CN_Protected_structure | text | ||
| CN_Balcony | text | ||
| CN_Walls_proposed | text | ||
| CN_Random_area | text | ||
| CN_Behalf_local_authority | text | ||
| CN_Cladding_system | text | ||
| CN_Surface_water | text | ||
| CN_Foul_water | text | ||
| CN_Fresh_water | text | ||
| CN_Surface_water2 | text | ||
| CN_Foul_water2 | text | ||
| CN_Fresh_water2 | text | ||
| CN_Part_l_specification | text | ||
| CN_Number_room | text | ||
| CN_Number_bedrooms | text | ||
| CN_Number_wcs | text | ||
| CN_Total_apartments | text | ||
| CN_Dwelling_House_Type | text | ||
| CN_Approved_housing_body | text | ||
| CN_Heat_supply | text | ||
| CN_Monument_ref | text | ||
| CN_Fire_engineered_solution | text | ||
| CN_Project_Name | text | ||
| CN_Description_proposed_development | text | ||
| CN_Project_type | text | ||
| CN_Activity_Type | text | ||
| CN_Planning_Permission_Number | text | ||
| CN_Date_Granted | timestamp | ||
| CN_Date_Expiry | timestamp | ||
| CN_Project_Status | text | ||
| CN_Validation_Status | text | ||
| CN_Planning_Permission_Required | text | ||
| CN_Valid_Completion_Certificate | text | ||
| CN_Date_Submitted_or_Received | text | ||
| CN_LAT | text | ||
| CN_LNG | text | ||
| CN_Number | text | ||
| CN_Commencement_Date | timestamp | ||
| CN_Units_for_phase | text | ||
| CN_Phase_for_this_Notice | text | ||
| CN_Proposed_end_date | timestamp | ||
| CN_Street | text | ||
| CN_Town | text | ||
| CN_Eircode | text | ||
| CN_County | text | ||
| CN_Total_Number_of_Dwelling_Units | text | ||
| CN_Validation_Date | timestamp | ||
| CN_Total_Number_of_Phases | text | ||
| CN_Number_of_New_Buildings | text | ||
| CN_Total_Number_Multiple_Unit_Dwellings | text | ||
| CN_Total_Number_of_Buildings | text | ||
| CN_Not_Commenced | text | ||
| CN_S11_Request | text | ||
| CN_Fee_Waiver_Request_Accepted | text | ||
| CCC_Description | text | ||
| CCC_Number | text | ||
| CCC_Date_Validated | timestamp | ||
| CCC_Type_of_Completion_Certificate | text | ||
| CCC_Pre_Notification | text | ||
| CCC_Pre_Notification_Info | text | ||
| CCC_Due_date | timestamp | ||
| CCC_FSC | text | ||
| CCC_DAC | text | ||
| CCC_Units_Completed | text | ||
| LocalAuthority | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 September 2021 |
| Metadata last updated | 15 September 2021 |
| Created | 12 November 2020 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Id | 4424c817-b851-4cdb-a556-4451596c623b |
| Mimetype | text/csv |
| Package id | 2704a333-874d-46f5-b3bc-3673766bf816 |
| Position | 1 |
| Size | 9 MiB |
| State | active |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |