You're currently viewing an old version of this dataset. To see the current version, click here.
Applications.csv
Last Modified: 10 November 2023
Dataset description:
FSC, DAC, Dispensation & Relaxation Applications
Source: FSC, DAC, Dispensation & Relaxation Applications Data 2020 – Present
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| application_reference_no | text | application_reference_no | |
| application_type | text | application_type | |
| local_authority | text | local_authority | |
| submission_no | numeric | submission_no | |
| submission_date | timestamp | submission_date | |
| date_permission_was_granted | timestamp | date_permission_was_granted | |
| planning_permission_reference_no | text | planning_permission_reference_no | |
| seven_days_submission_no | text | seven_days_submission_no | |
| classification_of_works_or_building | text | classification_of_works_or_building | |
| development_description | text | development_description | |
| description_of_changes_from_original_application | text | description_of_changes_from_original_application | |
| location_of_the_proposed_development | text | location_of_the_proposed_development | |
| eircode | text | eircode | |
| street | text | street | |
| address_line_2 | text | address_line_2 | |
| town | text | town | |
| county | text | county | |
| LAT | numeric | LAT | |
| LONGITUDE | text | LONGITUDE | |
| related_fsc_application | text | related_fsc_application | |
| use_of_proposed_works_or_building | text | use_of_proposed_works_or_building | |
| sub_group | text | sub_group | |
| existing_use_of_building | text | existing_use_of_building | |
| main_construction_type | text | main_construction_type | |
| site_area | numeric | site_area | |
| no_of_basement_stories | numeric | no_of_basement_stories | |
| no_of_basement_stories_original | numeric | no_of_basement_stories_original | |
| no_of_stories_above_ground_level | numeric | no_of_stories_above_ground_level | |
| no_of_stories_above_ground_level_original | numeric | no_of_stories_above_ground_level_original | |
| height_of_top_floor_above_ground_level | numeric | height_of_top_floor_above_ground_level | |
| height_top_floor_above_ground_level_original | numeric | height_top_floor_above_ground_level_original | |
| floor_area_of_building | numeric | floor_area_of_building | |
| floor_area_of_building_original | numeric | floor_area_of_building_original | |
| total_area_of_ground_floor | numeric | total_area_of_ground_floor | |
| total_area_of_ground_floor_original | numeric | total_area_of_ground_floor_original | |
| total_area_of_material_change_of_use | numeric | total_area_of_material_change_of_use | |
| total_area_of_existing_building | numeric | total_area_of_existing_building | |
| floor_area_of_building_extension | numeric | floor_area_of_building_extension | |
| total_combined_floor_area | numeric | total_combined_floor_area | |
| floor_area_of_material_alteration | numeric | floor_area_of_material_alteration | |
| reason_for_revised_application | text | reason_for_revised_application | |
| requirements_of_the_building_regulations_concerned | text | requirements_of_the_building_regulations_concerned | |
| requirements_of_building_regulations_to_be_expanded_upon | text | requirements_of_building_regulations_to_be_expanded_upon | |
| grounds_for_the_application | text | grounds_for_the_application | |
| has_the_work_already_been_carried_out | text | has_the_work_already_been_carried_out | |
| date_construction_started | timestamp | date_construction_started | |
| is_construction_of_building_complete | text | is_construction_of_building_complete | |
| date_of_completion | timestamp | date_of_completion | |
| is_the_building_occupied_or_operational | text | is_the_building_occupied_or_operational | |
| is_the_building_still_under_construction | text | is_the_building_still_under_construction | |
| has_modifications_during_construction | text | has_modifications_during_construction | |
| planning_permission_sought_modification | text | planning_permission_sought_modification | |
| date_of_decision | timestamp | date_of_decision | |
| date_of_appeal | timestamp | date_of_appeal | |
| decision_by_an_bord_pleanala | text | decision_by_an_bord_pleanala | |
| appeal_type | text | appeal_type | |
| decision_type | text | decision_type | |
| applicant_name | text | applicant_name | |
| applicant_address_line_1 | text | applicant_address_line_1 | |
| applicant_address_line_2 | text | applicant_address_line_2 | |
| applicant_town | text | applicant_town | |
| applicant_county | text | applicant_county | |
| applicant_postcode | text | applicant_postcode | |
| is_the_applicant_the_owner_or_leaseholder | text | is_the_applicant_the_owner_or_leaseholder |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 November 2023 |
| Metadata last updated | 10 November 2023 |
| Created | 1 November 2021 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Hash | 11007c86f4cc5eef0aaefd10e26da477 |
| Id | b1de41a3-e14c-40b7-b0d7-4e85d7a648fc |
| Mimetype | text/csv |
| Package id | ae8f9134-fc5a-41e1-a150-bcccede234a0 |
| Size | 14.3 MiB |
| State | active |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| API Specification URL | |
| Data Services |