﻿_id	application_reference_no	application_type	local_authority	submission_no	submission_date	date_permission_was_granted	planning_permission_reference_no	seven_days_submission_no	classification_of_works_or_building	development_description	description_of_changes_from_original_application	location_of_the_proposed_development	eircode	street	address_line_2	town	county	LAT	LONGITUDE	related_fsc_application	use_of_proposed_works_or_building	sub_group	existing_use_of_building	main_construction_type	site_area	no_of_basement_stories	no_of_basement_stories_original	no_of_stories_above_ground_level	no_of_stories_above_ground_level_original	height_of_top_floor_above_ground_level	height_top_floor_above_ground_level_original	floor_area_of_building	floor_area_of_building_original	total_area_of_ground_floor	total_area_of_ground_floor_original	total_area_of_material_change_of_use	total_area_of_existing_building	floor_area_of_building_extension	total_combined_floor_area	floor_area_of_material_alteration	reason_for_revised_application	requirements_of_the_building_regulations_concerned	requirements_of_building_regulations_to_be_expanded_upon	grounds_for_the_application	has_the_work_already_been_carried_out	date_construction_started	is_construction_of_building_complete	date_of_completion	is_the_building_occupied_or_operational	is_the_building_still_under_construction	has_modifications_during_construction	planning_permission_sought_modification	date_of_decision	date_of_appeal	decision_by_an_bord_pleanala	appeal_type	decision_type	applicant_name	applicant_address_line_1	applicant_address_line_2	applicant_town	applicant_county	applicant_postcode	is_the_applicant_the_owner_or_leaseholder
1	DAC2304524WW	disability_access_certificate_application_dac	Wicklow County Council	4007600	2023-03-21T00:00:00				^material_alterations^	Material alterations to the existing first floor restaurant and car park.		SR0274515	A98 DR12	Powerscourt Hotel		Enniskerry	wicklow	53.185287	-6.1803268	3010432	^residential_other^,^assembly_and_recreation^	^hotel^,^public_house^,^restaurant^	residential_other	^concrete^	48696.0	1		4		14.4		28000.0		12000.0			28000.0			417.0		^^											2023-08-21T00:00:00				granted	John Lally	"c/o InterContinental Dublin

Simmonscourt Rd Ballsbridge"	Simmonscourt Road, Ballsbridge	Dublin 4	dublin	D04 A9K8	owner
2	DAC2304304LD	disability_access_certificate_application_dac	Longford County Council	4008843	2023-07-14T00:00:00				^material_alterations^	Remodelling and fit out of existing retail unit at Unit 6, Block F, N4 Axis Centre, Aughadegnan, Longford, N39 WP74		SR0290939	N39 WP74	Unit 6, Block F, N4 Axis Centre, Aughadegnan		Longford	longford	53.74151819999999	-7.805031899999999	3013906	^shop^	^other_shop^	shop	^masonry^,^block^,^steel^	667.0	0		1		0.0		667.0		667.0			667.0			667.0		^^											2023-08-22T00:00:00				granted_with_conditions	Patrick O'Driscoll	Maxi Zoo Ireland Ltd, 1st Floor, Unit 7	Westpoint Business Park, Ballincollig, 	Cork	cork	P31XW97	owner
3	DAC2303874DC	disability_access_certificate_application_dac	Dublin City Council	4008484	2023-06-12T00:00:00		DSDZ3395/23		^material_alterations^,^material_change_of_use^	"Proposed material change of use and material alterations of existing
